Truck ႏွင့္ Box Truck ေစ်းႏႈန္းမ်ား
စဥ္ | Brand Name | Ton | C/O | CIF (USD) | မွတ္ခ်က္ | ||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
Freezer Box Truck (Reconditioned) | |||||||||||||||
၁ | All Brand | 1 Tons | S' Korea | 7800 | 8600 | 9400 | 10200 | 11100 | 12100 | 13200 | 14300 | 16500 | 18700 | 20900 | |
2 Tons | ။ | 8300 | 9000 | 9900 | 10800 | 11800 | 12800 | 14300 | 15400 | 17600 | 19800 | 22000 | |||
3 Tons | ။ | 11000 | 12100 | 13200 | 14400 | 15800 | 17400 | 19100 | 21100 | 23300 | 25700 | 28400 | |||
4 Tons | ။ | 20800 | 23000 | 25300 | 27700 | 30300 | 33100 | 36300 | 39700 | 43600 | 47700 | 52400 | |||
5 Tons | ။ | 21200 | 23400 | 25900 | 28300 | 30900 | 33900 | 37100 | 40600 | 44600 | 48800 | 53600 | |||
6 Tons | ။ | 24000 | 26400 | 29200 | 31900 | 35000 | 38300 | 41900 | 46000 | 50400 | 55200 | 60600 | |||
7 Tons | ။ | 24400 | 27000 | 29700 | 32600 | 35600 | 38900 | 42700 | 46900 | 51400 | 56300 | 61800 | |||
8 Tons | ။ | 24900 | 27400 | 30300 | 33100 | 36300 | 39700 | 43600 | 47700 | 52400 | 57400 | 62900 | |||
9 Tons | ။ | 27500 | 30400 | 33600 | 36700 | 40300 | 44100 | 48400 | 53000 | 58200 | 63800 | 70100 | |||
10 Tons | ။ | 27900 | 30900 | 34100 | 37400 | 40900 | 44900 | 49200 | 53900 | 59200 | 64900 | 71200 |
စဥ္ | Brand Name | Ton | C/O | CIF (USD) | မွတ္ခ်က္ | ||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
Truck (Reconditioned) | |||||||||||||||
၁ | All Brand | 1 Tons | S' Korea | 6100 | 6800 | 7500 | 8300 | 9100 | 9900 | 11000 | 12000 | 14000 | 16000 | 18000 | |
2 Tons | ။ | 6500 | 7200 | 8000 | 8800 | 9700 | 10600 | 12000 | 13000 | 15000 | 17000 | 19000 | |||
3 Tons | ။ | 8500 | 9500 | 10500 | 11600 | 12900 | 14300 | 15900 | 17700 | 19700 | 21900 | 24300 | |||
4 Tons | ။ | 17400 | 19400 | 21500 | 23700 | 26000 | 28600 | 31500 | 34600 | 38100 | 41900 | 46100 | |||
5 Tons | ။ | 17800 | 19800 | 22000 | 24200 | 26600 | 29300 | 32200 | 35400 | 39000 | 42900 | 47200 | |||
6 Tons | ။ | 20300 | 22500 | 25000 | 27500 | 30300 | 33300 | 36600 | 40300 | 44300 | 48700 | 53600 | |||
7 Tons | ။ | 20700 | 23000 | 25500 | 28100 | 30900 | 33900 | 37300 | 41100 | 45200 | 49700 | 54700 | |||
8 Tons | ။ | 21100 | 23400 | 26000 | 28600 | 31500 | 34600 | 38100 | 41900 | 46100 | 50700 | 55700 | |||
9 Tons | ။ | 23500 | 26100 | 29000 | 31900 | 35100 | 38600 | 42500 | 46700 | 51400 | 56500 | 62200 | |||
10 Tons | ။ | 23900 | 26600 | 29500 | 32500 | 35700 | 39300 | 43200 | 47500 | 52300 | 57500 | 63200 |
စဥ္ | Brand Name | Ton | C/O | CIF (USD) | မွတ္ခ်က္ | ||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
Box Truck (Reconditioned) | |||||||||||||||
၁ | All Brand | 1 Tons | S' Korea | 7100 | 7800 | 8500 | 9300 | 10100 | 11000 | 12000 | 13000 | 15000 | 17000 | 19000 | |
2 Tons | ။ | 7500 | 8200 | 9000 | 9800 | 10700 | 11600 | 13000 | 14000 | 16000 | 18000 | 20000 | |||
3 Tons | ။ | 10000 | 11000 | 12000 | 13100 | 14400 | 15800 | 17400 | 19200 | 21200 | 23400 | 25800 | |||
4 Tons | ။ | 18900 | 20900 | 23000 | 25200 | 27500 | 30100 | 33000 | 36100 | 39600 | 43400 | 47600 | |||
5 Tons | ။ | 19300 | 21300 | 23500 | 25700 | 28100 | 30800 | 33700 | 36900 | 40500 | 44400 | 48700 | |||
6 Tons | ။ | 21800 | 24000 | 26500 | 29000 | 31800 | 34800 | 38100 | 41800 | 45800 | 50200 | 55100 | |||
7 Tons | ။ | 22200 | 24500 | 27000 | 29600 | 32400 | 35400 | 38800 | 42600 | 46700 | 51200 | 56200 | |||
8 Tons | ။ | 22600 | 24900 | 27500 | 30100 | 33000 | 36100 | 39600 | 43400 | 47600 | 52200 | 57200 | |||
9 Tons | ။ | 25000 | 27600 | 30500 | 33400 | 36600 | 40100 | 44000 | 48200 | 52900 | 58000 | 63700 | |||
10 Tons | ။ | 25400 | 28100 | 31000 | 34000 | 37200 | 40800 | 44700 | 49000 | 53800 | 59000 | 64700 |
၂၀၁၂ ခုႏွစ္ေမာ္ဒယ္အထက္ တင္သြင္းခြင့္ျပဳမည့္ အေအးခန္းကုန္ေသတၱာပါ္ယာဥ္မ်ား၏ ေစ်းႏႈန္းမ်ား (C/O : JAPAN)
စဥ္ | Brand Name | Ton | C/O | CIF (USD) | မွတ္ခ်က္ | ||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
Freezer Box Truck (Reconditioned) | |||||||||||||||
၁ | All Brand | 1 Tons | Japan | 9400 | 10200 | 11100 | 12100 | 13200 | 14300 | 16500 | 18700 | 20900 | 23100 | 25300 | |
2 Tons | ။ | 9900 | 10800 | 11800 | 12800 | 14300 | 15400 | 17600 | 19800 | 22000 | 24200 | 26400 | |||
3 Tons | ။ | 13200 | 14400 | 15800 | 17400 | 19100 | 21100 | 23300 | 25700 | 28400 | 31400 | 34700 | |||
4 Tons | ။ | 25300 | 27700 | 30300 | 33100 | 36300 | 39700 | 43600 | 47700 | 52400 | 57400 | 63000 | |||
5 Tons | ။ | 25900 | 28300 | 30900 | 33900 | 37100 | 40600 | 44600 | 48800 | 53600 | 58700 | 64500 | |||
6 Tons | ။ | 29200 | 31900 | 35000 | 38300 | 41900 | 46000 | 50400 | 55200 | 60600 | 66400 | 72900 | |||
7 Tons | ။ | 29700 | 32600 | 35600 | 38900 | 42700 | 46900 | 51400 | 56300 | 61800 | 67800 | 74400 | |||
8 Tons | ။ | 30300 | 33100 | 36300 | 39700 | 43600 | 47700 | 52400 | 57400 | 62900 | 69100 | 75800 | |||
9 Tons | ။ | 33600 | 36700 | 40300 | 44100 | 48400 | 53000 | 58200 | 63800 | 70100 | 76900 | 84400 | |||
10 Tons | ။ | 34100 | 37400 | 40900 | 44900 | 49200 | 53900 | 59200 | 64900 | 71200 | 78200 | 85800 |
စဥ္ | Brand Name | Ton | C/O | CIF (USD) | မွတ္ခ်က္ | ||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
Truck (Reconditioned) | |||||||||||||||
၁ | All Brand | 1 Tons | Japan | 7500 | 8300 | 9100 | 9900 | 11000 | 12000 | 14000 | 16000 | 18000 | 20000 | 22000 | |
2 Tons | ။ | 8000 | 8800 | 9700 | 10600 | 12000 | 13000 | 15000 | 17000 | 19000 | 21000 | 23000 | |||
3 Tons | ။ | 10500 | 11600 | 12900 | 14300 | 15900 | 17700 | 19700 | 21900 | 24300 | 27000 | 30000 | |||
4 Tons | ။ | 21500 | 23700 | 26000 | 28600 | 31500 | 34600 | 38100 | 41900 | 46100 | 50700 | 55800 | |||
5 Tons | ။ | 22000 | 24200 | 26600 | 29300 | 32200 | 35400 | 39000 | 42900 | 47200 | 51900 | 57100 | |||
6 Tons | ။ | 25000 | 27500 | 30300 | 33300 | 36600 | 40300 | 44300 | 48700 | 53600 | 58900 | 64800 | |||
7 Tons | ။ | 25500 | 28100 | 30900 | 33900 | 37300 | 41100 | 45200 | 49700 | 54700 | 60100 | 66100 | |||
8 Tons | ။ | 26000 | 28600 | 31500 | 34600 | 38100 | 41900 | 46100 | 50700 | 55700 | 61300 | 67400 | |||
9 Tons | ။ | 29000 | 31900 | 35100 | 38600 | 42500 | 46700 | 51400 | 56500 | 62200 | 68400 | 75200 | |||
10 Tons | ။ | 29500 | 32500 | 35700 | 39300 | 43200 | 47500 | 52300 | 57500 | 63200 | 69600 | 76500 |
စဥ္ | Brand Name | Ton | C/O | CIF (USD) | မွတ္ခ်က္ | ||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
Box Truck (Reconditioned) | |||||||||||||||
၁ | All Brand | 1 Tons | Japan | 8500 | 9300 | 10100 | 11000 | 12000 | 13000 | 15000 | 17000 | 19000 | 21000 | 23000 | |
2 Tons | ။ | 9000 | 9800 | 10700 | 11600 | 13000 | 14000 | 16000 | 18000 | 20000 | 22000 | 24000 | |||
3 Tons | ။ | 12000 | 13100 | 14400 | 15800 | 17400 | 19200 | 21200 | 23400 | 25800 | 28500 | 31500 | |||
4 Tons | ။ | 23000 | 25200 | 27500 | 30100 | 33000 | 36100 | 39600 | 43400 | 47600 | 52200 | 57300 | |||
5 Tons | ။ | 23500 | 25700 | 28100 | 30800 | 33700 | 36900 | 40500 | 44400 | 48700 | 53400 | 58600 | |||
6 Tons | ။ | 26500 | 29000 | 31800 | 34800 | 38100 | 41800 | 45800 | 50200 | 55100 | 60400 | 66300 | |||
7 Tons | ။ | 27000 | 29600 | 32400 | 35400 | 38800 | 42600 | 46700 | 51200 | 56200 | 61600 | 67600 | |||
8 Tons | ။ | 27500 | 30100 | 33000 | 36100 | 39600 | 43400 | 47600 | 52200 | 57200 | 62800 | 68900 | |||
9 Tons | ။ | 30500 | 33400 | 36600 | 40100 | 44000 | 48200 | 52900 | 58000 | 63700 | 69900 | 76700 | |||
10 Tons | ။ | 31000 | 34000 | 37200 | 40800 | 44700 | 49000 | 53800 | 59000 | 64700 | 71100 | 78000 |
No comments:
Post a Comment